Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Ridgeline Granite Trousers$ 57.81 $ 44.47 ![]() Ferragamo Glasgow Moccasins$ 76.80 $ 59.08 ![]() Sneakers Saucony Guide 16 Turquoise Grey$ 98.95 ![]() BEV BRAID WIDE HEELS BROWN NATURAL JUTE$ 100.00 $ 39.99 ![]() Tibet GTX Nubuck Leather Women's Hiking Boots$ 89.47 $ 68.82 ![]() DANSKO ROWAN BLACK$ 87.76 $ 67.51 ![]() Womens Icarus - Blush$ 129.95 $ 76.99 ![]() Teva Todder/Infant Psyclone XLT - Navy$ 31.99 ![]() Adore-3850$ 106.95 $ 76.95 ![]() Tactical Research QRF Delta B6 Mid-Cut Duty Boot$ 148.00 $ 89.99 Cart
+
![]() Your cart is currently empty.
|